Size
| Ring Size (KR) | Finger Circumference (mm) | Inner Diameter (mm) |
|---|---|---|
| 9 | 52.4 | 15.6 |
| 10 | 53.4 | 16.0 |
| 11 | 54.5 | 16.33 |
| 12 | 55.5 | 16.66 |
| 13 | 56.6 | 17.0 |
| 14 | 57.6 | 17.33 |
| 15 | 58.7 | 17.66 |
| 16 | 59.7 | 18.0 |
| 17 | 60.8 | 18.33 |
| 18 | 61.8 | 18.66 |
| 19 | 62.9 | 19.0 |
| 20 | 63.9 | 19.33 |
| 21 | 64.9 | 19.66 |
| 22 | 66.0 | 20.0 |
| 23 | 67.0 | 20.33 |
| 24 | 68.1 | 20.66 |
| 25 | 69.1 | 21.0 |
| 26 | 70.2 | 21.33 |
| 27 | 71.2 | 21.66 |
Ring sizes vary by country.
Sizes are based on Korean standards and measured by finger circumference.
If you have difficulty selecting a size, please [Contact] us.